- Property Info
- WalkScore
- Mortgage Info
- Share
Amazing Opportunity Legal 4 Plex Investment Property In Downtown Uxbridge With 2 Vacant Units (Nov. 1 & Feb 1) To Live In Or Choose Your Own Tenants In This Very Hot Rental Market! Charming Converted Church. Low Maintenance Costs, Character & Curb Appeal Within Walking Distance To Shops, Schools And Downtown Uxbridge! Very Well Maintained With A Separate Rented Garage. (3) X 2 Bedroom Units, (1) X 1 Bedroom Unit, All With Separate Private Entrances, Ample Parking, Separate Hydro Meters. So Many Opportunities In Beautiful Historic Uxbridge! **** Extras **** Four Fridges, Four Stoves, 2 Water Heaters. Two Long-Term Tenants, Month To Month With No Missed Rents. Garage Is Currently Rented Out For Storage. 9 Parking Spots.
Four Fridges, Four Stoves, 2 Water Heaters. Two Long-Term Tenants, Month To Month With No Missed Rents. Garage Is Currently Rented Out For Storage. 9 Parking Spots.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Fourplex |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $4,464 |
Maintenance | N/A |
Days On Our Website | 74 |
Basement | Apartment - Sep Entrance |
Kitchens | 2 |
Garages | 1.0 |
Lot Dimensions | 54.00 x 110.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | None |
Heating | Electric - Baseboard |
Exterior | Vinyl Siding |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 17.29m x 14.67m | Open Concept, Closet, Hardwood Floor |
Main | Kitchen | 11.09m x 10.99m | Eat-In Kitchen, Combined W/Living, Ceramic Floor |
Main | Prim Bdrm | 11.35m x 9.09m | Closet, Picture Window, Hardwood Floor |
Main | 2nd Br | 10.83m x 8.86m | Closet, Picture Window, Hardwood Floor |
Main | Living | 14.4m x 10.4m | Closet, Window, Vinyl Floor |
Main | Kitchen | 14.04m x 10.17m | Updated, Window, Vinyl Floor |
Main | Prim Bdrm | 10.83m x 9.12m | Closet, Window, Vinyl Floor |
Main | 2nd Br | 11.38m x 8.69m | Closet, Window, Vinyl Floor |
Lower | Living | 13.91m x 12.4m | Closet, Window, Laminate |
Lower | Kitchen | 12.63m x 10.27m | Eat-In Kitchen, Window, Ceramic Floor |
Lower | Prim Bdrm | 12.11m x 10.01m | Closet, Window, Vinyl Floor |
Lower | 2nd Br | 9.35m x 8.89m | Closet, Window, Laminate |
Bathroom Information
Floor | Description |
Main | 2 x 4 piece |
Lower | 2 x 4 piece |
Listing Office: ROYAL LEPAGE RCR REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...