- Property Info
- WalkScore
- Mortgage Info
- Share
*Stunning, Lovely South Facing Sun-Filled 4 Bedrooms Home In The Heart Of Mt Albert*Original Owner*Double Door Entrance*Hard Wood Flooring & 9' Ceiling In Main*Family Size Eat-In Kitchen W/Marble Countertop & Centre Island, Perfect For Entertaining*Thermal Windows Thru-Out*Oak Stairs W/Iron Picket*California Shutters*Cool Room. R/I 3Pc In Bsmt*Indoor Access To Gar*Fully Fenced Yard*No Side Walk Park 4 Cars*Close To Robert Munsch Ps, Mt Albert Child Care Centre, Library & Ballantrae Golf Club. Mins To All Amenities & Hwy 48/404. Lovely Gem-A Must See!
Elfs:(Exclude: Dining Rm, Kitchen, Hallway, Foyer), Brdlm W/L, S.S(Fridge, Stove), Washer, Dryer, B/I Dishwasher, Security Sys(O), Hi-Eff Furnace, Hwt(R), Power Humidifier, Cvac, E.Thermostat, Circuit Breaker, Eac, Water Filter, Exh Fan
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,029 |
Maintenance | N/A |
Days On Our Website | 81 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 56.89 x 123.38 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 4.63m x 3.62m | Hardwood Floor, Combined W/Dining |
Ground | Dining | 4.63m x 3.62m | Hardwood Floor, Combined W/Living |
Ground | Kitchen | 6.47m x 4.39m | Ceramic Floor, Eat-In Kitchen, Centre Island |
Ground | Family | 5.30m x 4.58m | Hardwood Floor, Gas Fireplace |
Ground | Library | 2.96m x 2.96m | Hardwood Floor, French Doors |
2nd | Prim Bdrm | 5.60m x 4.29m | Broadloom, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.89m x 3.17m | Broadloom, 5 Pc Ensuite, Closet |
2nd | 3rd Br | 3.86m x 3.15m | Broadloom, Walk Through, Closet |
2nd | 4th Br | 3.90m x 3.63m | Broadloom, Walk Through, Closet |
2nd | Laundry | 3.54m x 1.75m | Ceramic Floor |
Bathroom Information
Floor | Description |
N/A | 1 x 5 piece |
N/A | 2 x 4 piece |
N/A | 1 x 2 piece |
Listing Office: PETER KWAN REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...