- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Keswick 2 Story, Gleaming Hardwood Floors, Updated Kit W/Ss Appliances & Large Breakfast Bar, Updated Bathrooms & Windows, Main Floor Family & Laundry W/ Garage Access,2 Fireplaces, Finished Basement Room For In-Laws, Huge Deck& Fully Fenced Yard, Mins To Beaches, Shopping &404
Included;2 Fridges,2Stoves,Range Hood, B/I Dish,Washer,Dryer,Gdo+2 Remotes, Hook Up For Gas Bbq, All Elf's, All Window Coverings Blinds & Rods, Gas Furnace(12) Central Air, R-I Central Vac,3 Bar Stools.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $4,824 |
Maintenance | N/A |
Basement | Apartment - Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 49.21 x 125.16 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 7.38m x 2.98m | Hardwood Floor, Pot Lights |
Main | Breakfast | 5.85m x 5.15m | Hardwood Floor, Irregular Rm, W/O To Deck |
Main | Dining | 5.49m x 3.35m | Hardwood Floor, French Doors, O/Looks Frontyard |
Main | Family | 5.49m x 3.35m | Hardwood Floor, Gas Fireplace, O/Looks Backyard |
Main | Laundry | Measurements not available | Access To Garage, Ceramic Floor |
2nd | Master | 6.40m x 3.50m | 5 Pc Bath, Hardwood Floor, W/I Closet |
2nd | 2nd Br | 4.27m x 3.50m | Hardwood Floor, Closet |
2nd | 3rd Br | 4.26m x 3.50m | Hardwood Floor, Closet |
2nd | 4th Br | 3.05m x 2.75m | Hardwood Floor, Closet |
Bsmt | Living | 6.13m x 3.46m | Fireplace, Hardwood Floor, Pot Lights |
Bsmt | 5th Br | 5.66m x 3.14m | Broadloom, Pot Lights, W/I Closet |
Bsmt | Kitchen | 4.71m x 4.40m | Eat-In Kitchen, Irregular Rm, Pot Lights |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: RE/MAX HALLMARK YORK GROUP REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...