- Property Info
- WalkScore
- Mortgage Info
- Share
Prime Aurora Village/Kennedy West Location! Striking 2.5 Storey Newer Built Brick Home, Spectacular Lot 54X170, Large Covered Front & Back Porches.Soaring 16' Ceiling In Great Room, 2-Sided Gas Fireplace, W/O To Porch, Deck And Gardens. Oversized Loft Master Bedroom Retreat, Main Floor Office/Den, Pocket Doors, Open-Concept Dining/Kitchen. Potential For Walk-Up Basement Suite, Steps To Yonge Street, Restaurants, Library Square, Shops, Parks, Go Train, Hwy404
All Elfs, Black S/S Fridge 2020, Stove 2018, B/I Dishwasher, Washer & Dryer, Upright Freezer, Gas Water Heater Owned, Central Air, Central Vac And All Attachments, Garden Shed
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | |
Property Tax | $6,196 |
Maintenance | N/A |
Basement | Part Fin |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 54.44 x 178.57 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.05m x 3.56m | Cork Floor, Built-In Speakers |
Main | Dining | 4.60m x 3.90m | Hardwood Floor, Fireplace, Bay Window |
Main | Office | 4.15m x 3.95m | Hardwood Floor, Pocket Doors, B/I Bookcase |
Main | Great Rm | 7.07m x 5.45m | Cork Floor, Fireplace, W/O To Porch |
2nd | Br | 4.11m x 3.26m | Hardwood Floor, Closet |
2nd | Br | 3.65m x 3.26m | Hardwood Floor, Closet |
3rd | Master | 6.58m x 6.30m | Broadloom, 4 Pc Ensuite, Large Closet |
Lower | Den | 3.50m x 2.75m | Hardwood Floor, B/I Shelves |
Lower | Exercise | 3.50m x 3.05m | Broadloom |
Lower | Rec | 5.48m x 4.70m | Concrete Floor, Walk-Up |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
3rd | 1 x 4 piece |
Lower | 1 x 2 piece |
Listing Office: RE/MAX HALLMARK YORK GROUP REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...